| Power | 3P 380VAC, 60Hz About 23kW, 50A |
| Chamber size | 1350x1350x1300 (WxDxH/mm) |
| External size | 1750x2330x1840 (WxDxH/mm) |
| Chamber capacity | 2369ℓ |
| Weight | 1060kg |
| Main controller | LCD 5.7” touch screen type programmable controller |
| Model No. : TEMI2500 (samwonTech Co., Ltd) |
| Temp. range | 40℃ ~ 100℃ |
| Humidity range | 60℃ ~ 100℃ 10 ~ 50% |
| 40℃ ~60℃ 20 ~ 50% |
| Temp. stability | A0.2℃ |
| Temp. uniformity | A2.0℃ |
| Humidity uniformity | A3.0% |
| Temp. sensor | PT100Ω |
| Humidity sensor | Electric sensor |
| Heater for temp. | SUS304 pipe fin type, 8kW |
| Heater for humidity | SUS304 pipe sheathed type, 5kW |
| Air-convection | Fan motor (60W) 4EA |
| Motor Speed Controller(Inverter 1HP) |
| Temp. Refrigerator | Cooler 5HP, R-404a |
| Internal material | SUS304 |
| External material | SS41 with double painting & baked |
| Insulation | Polyurethane form(100t) & glass wool |
| Door | 1 ea |
| Door packing | Silicon rubber |
| Door viewing window | Three fold vacuum and heater equipped glass |
| External lamp | 24VDC, 12W, LED |
TH-2369S
Purpose
Reliability testing, Simultaneous dehumidification and humidification are possible.Feature
PID values can be adjusted according to the surrounding environment, allowing for precise temperature control. Digital LED or LCD(Option).
Specification